Features
- Split AC
- 1.5 ton Capacity
- LED Panel Display
- Inverter
- Remote Control
- Turbo Mode, Sleep Mode
- Dust Filter
- Auto Air Swing, Auto Restart
₹32900 ₹42900
AIR FLOW & FILTER FEATURES | |
---|---|
Air Circulation | 425 CFM |
Air Flow Direction | 2 Way Air Direction |
Anti-Bacteria Filter | Yes |
Dust Filter | Yes |
Other air Flow Features | 6 Fan Speed Steps |
Other Filter Features | HD Filter with Anti-Virus Protection |
BODY AND DESIGN FEATURES | |
Condenser fin Type | Ocean Black Fin Anti Corrosive |
CONVENIENCE FEATURES | |
Additional Features | Out Air Circulation: 989 CFM |
Auto Restart | Yes |
Memory Feature | Yes |
Other Convenience Features | Low Gas Detection, Super Convertible 5 in 1 Cooling, On/Off Timer, Auto Clean |
Self Diagnosis | Yes |
Sleep Mode | Yes |
Timer | Yes |
DIMENSIONS | |
Indoor Unit Weight | 8.1 kg |
Indoor w x h x d | 83.7 cm x 30.8 cm x 18.9 cm |
Outdoor Unit Weight | 23 kg |
Outdoor w x h x d | 71.7 cm x 49.5 cm x 23 cm |
GENERAL | |
Bee Rating Year | 2022 |
Box Contents | 1 Indoor Unit, AAA Batteries, Remote Control, 1 Outdoor Unit, 2 User Manuals, Inter Connecting Pipe |
Brand | LG |
Capacity in Tons | 1 Ton |
Color | White |
Compressor | Dual Rotary Compressor |
Condenser Coil | Copper |
Cooling Capacity | 3283 W |
Dehumidification | Yes |
Model Name | PS-Q12BNXE1 |
Operating Modes | Auto Operation Mode, Fan Mode, Dehumidification Mode, Cooling Mode |
Refrigerant | R32 |
Remote Control | Yes |
Star Rating | 3 Star BEE Rating |
Type | Split |
KEY FEATURES | |
Highlights |
1 Ton
3 Star BEE Rating 2022 : For Energy Savings Upto 15% (Compared to Non-Inverter 1 Star)
Auto Restart: No Need to Manually Reset the Settings Post Power-cut
Copper : Energy Efficient, Best in Class Cooling with Easy Maintenance.
Sleep Mode: Auto-Adjusts the Temperature to Ensure Comfort During Your Sleep
|
NAME | |
Name | LG Super Convertible 5-in-1 Cooling 1 Ton 3 Star Split Dual Inverter HD Filter with Anti-Virus Protection AC – White (PS-Q12BNXE1, Copper Condenser) |
PERFORMANCE FEATURES | |
Cooling Coverage Area | Upto 110 sq ft sq ft |
Indoor Temperature Indicator | Yes |
Iseer | 3.73 W/W |
Other Performance Features | On/Off Indicator, Auto Restart (Memory), Stabilizer Free Operation (120 – 290 V) |
Panel Display | Magic Display |
POWER FEATURES | |
Operating Current | 6.1 A |
Power Consumption | 680.58 kWh |
Power Requirement | 50 Hz, AC 230 V |
REMOTE CONTROL FEATURES | |
Battery Type | 2 AAA Batteries |
Other Remote Control Features | Swing, Set Temperature, 5-in-1 Button, On/Off Button, Comfort Air, Timer, Fan Speed |
WARRANTY | |
Warranty Details | 1 Year Warranty on Product, 5 Years on PCB and 10 Years on Compressor with Gas Charging |
Warranty Service Type | On-Site |
Refrigerant | R-32 |
Comp. Type | Rotary |
Star Rating | 3 |
Electrical Consumption (kWh) | 711.29 kWh |
Input current (Ampere) | 4.99 A / 2.44 A |
Power Supply (V / Hz / Phase ) | 230 V / 50 Hz / 1 Phase |
ISEER | 3.83 |
ODU Noise (dB) | 55 dB |
IDU Noise (dB) | 32 dB |
Air Flow (m³/h) | 640 m³/h |
Input Power (W) | 1130 W / 438 W |
Cooling Capacity (W) | 3520 W / 1760 W |
ODU Net / Gross Weight (kg) | 23.3 kg / 27.4 kg |
ODU Dimension (L×W×H) in cm | 83.5 cm x 30.0 cm x 52.0 cm |
IDU Net / Gross Weight (kg) | 10.0 kg / 12.60 kg |
IDU Dimension (L×W×H) in cm | (87.7 cm x 21.7 cm x 30.0 cm |
There are no reviews yet.